Agenda
Please use links below to view sessions from Symposium 2020.
Tuesday, April 21, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 AM | Dave Link - ScienceLogic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | Michael Nappi - ScienceLogic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM | Waddaah Keirbeck - FLEETCOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM | Clive Spanswick - ScienceLogic | Rebecca Ransdell - Cisco Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | Jeremy Meeks - QTS Data Centers Jeff Sangillo - QTS Data Centers | Russ Elsner - ScienceLogic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 22, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | Roy Varghese - NOAA Fisheries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | Douglas James - NetDesign | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM | Dave Repczynski - ScienceLogic | Andy Barron - Softcat James Hunnybourne - Softcat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM | Richard Chart - ScienceLogic, Inc. John Proctor - ScienceLogic | Nagender Vedula - ScienceLogic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | Cymon Birtles - NRB Patrick Van den Bosch - IBM | Rich Lane - Forrester Michael Nappi - ScienceLogic Janakiram MSV - Janakiram & Associates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM |
On-Demand | ||
---|---|---|
Application 360–A Holistic Approach to Managing the Modern Application Landscape | Russ Elsner - ScienceLogic | View Session |
Build Products Customers Love—Turn Customers into Partners | Philip Maynard - ScienceLogic | |
Business Services – Moving from Great Idea to Production | Jonathan Chivers - ScienceLogic | View Session |
Master your Destiny with the Universal REST PowerPack | Taylor Johnson - ScienceLogic | |
Reduce MTTR by Automating Troubleshooting in your Data Center | Benjamin Leyland - ScienceLogic | View Session |
SL1: Your Foundation for AIOps | John Proctor - ScienceLogic | View Session |
Supercharge SL1 for Global Scale: From 0 to 20K Devices in 9 Months | Teppo Tähkäpää - Telia Cygate Oy Ben Suurmeijer - Sciencelogic | View Session |